Report generated on 17-Mar-2023 at 11:02:02 by pytest-html v3.2.0
CI | true |
JAVA_HOME | /usr/lib/jvm/temurin-11-jdk-amd64 |
Packages | {"pluggy": "1.0.0", "pytest": "7.2.2"} |
Platform | Linux-5.15.0-1034-azure-x86_64-with-glibc2.2.5 |
Plugins | {"html": "3.2.0", "metadata": "2.0.4"} |
Python | 3.8.16 |
27 tests ran in 4.28 seconds.
(Un)check the boxes to filter the results.
27 passed, 1 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Skipped | qdscreen/tests/test_readme.py::test_readme_skl[mixed] | 0.00 | |
('/home/runner/work/qdscreen/qdscreen/qdscreen/tests/test_readme.py', 213, 'Skipped: Mixed dtypes do not exist in numpy unstructured arrays') | |||
Passed | qdscreen/tests/test_core.py::test_adjacency_strict | 0.01 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_adjacency_invalid_thresholds | 0.00 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_adjacency_quasi_low_threshold[None-None] | 0.01 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_adjacency_quasi_low_threshold[0.2-None] | 0.01 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_adjacency_quasi_low_threshold[None-0.15] | 0.02 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_adjacency_quasi_high_threshold[0.33-None] | 0.01 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_adjacency_quasi_high_threshold[None-0.21] | 0.02 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_remove_redundancies | 0.00 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_qd_forest[is_np=True-from_adjmat=True] | 0.00 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_qd_forest[is_np=True-from_adjmat=False] | 0.00 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_qd_forest[is_np=False-from_adjmat=True] | 0.00 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_qd_forest[is_np=False-from_adjmat=False] | 0.01 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_qd_forest_str[True-True] | 0.00 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_qd_forest_str[True-False] | 0.00 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_qd_forest_str[False-True] | 0.01 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_qd_forest_str[False-False] | 0.01 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_nans_in_data | 0.03 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_nans_in_data_sklearn | 0.02 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_issue_37_non_categorical | 0.00 | |
No log output captured. | |||
Passed | qdscreen/tests/test_core.py::test_issue_40_nan_then_str | 0.02 | |
No log output captured. | |||
Passed | qdscreen/tests/test_readme.py::test_encoding | 0.00 | |
No log output captured. | |||
Passed | qdscreen/tests/test_readme.py::test_readme_simple | 0.11 | |
No log output captured. | |||
Passed | qdscreen/tests/test_readme.py::test_readme_quasi | 1.33 | |
No log output captured. | |||
Passed | qdscreen/tests/test_readme.py::test_readme_skl[int] | 0.05 | |
No log output captured. | |||
Passed | qdscreen/tests/test_readme.py::test_readme_skl[str] | 0.05 | |
No log output captured. | |||
Passed | qdscreen/tests/test_readme.py::test_readme[pandas] | 0.60 | |
No log output captured. | |||
Passed | qdscreen/tests/test_readme.py::test_readme[numpy_unstructured] | 0.56 | |
No log output captured. |