Coverage report: 82%

coverage.py v7.2.2, created at 2023-03-17 11:02 +0000

Module statements missing excluded branches partial coverage
qdscreen/__init__.py 4 0 4 0 0 100%
qdscreen/_version.py 2 0 0 0 0 100%
qdscreen/compat.py 81 64 4 28 2 17%
qdscreen/main.py 516 66 0 230 36 84%
qdscreen/selector.py 112 17 0 50 13 80%
qdscreen/sklearn.py 32 5 0 4 2 81%
qdscreen/tests/__init__.py 2 0 0 0 0 100%
qdscreen/tests/compat.py 11 5 0 0 0 55%
qdscreen/tests/encoding_ref_help.py 8 0 0 0 0 100%
qdscreen/tests/test_core.py 141 1 0 22 1 99%
qdscreen/tests/test_readme.py 162 2 2 34 4 97%
Total 1071 160 10 368 58 82%

No items found using the specified filter.